LEO B CBB W01
Refence D113768 00002 Part number 2600248
Application: control unit for 1 Pegaso B Cja series three-phase operator Board power supply: 400V three-phase Operator power supply: 400V three-phase Application: control unit for PEGASO B CJA three-phase operators Board power supply: 400V three-phase Operator power supply: 400V three-phase

Technical data sheets
Maximum output | 980 W |
Board power supply | 380-400 V |
Programming | Display |
Power supply accessories | 24V - 0,36A |
Light sensor | Yes |
Safety edge | Yes |
Resistive edge | Yes |
Tested photocell | Yes |
Tested safety edge | Yes |
Stop | Yes |
Start | Yes |
Traffic light control | Yes |
Open | Yes |
Close | Yes |
Pedestrian open | Yes |
Open with timer | Yes |
Pedestrian open with timer | Yes |
Blinker | Yes |
Configurable AUX 1 | no |
Configurable AUX 2 | no |
Configurable AUX 3 | 24V - 3W |
Solenoid Lock | no |
Alarm | no |
Courtesy Light | no |
Gate open warning light | Yes |
Courtesy light | Yes |
Gate open alarm | Yes |
Electric release lock | Yes |
Flashing + Maintenance | Yes |
Maintenance | Yes |
Electric magnetic lock | Yes |
Bistable radio channel | no |
Zone light | Yes |
Gate status | no |
Tamper-proof | no |
Time delay radio channel | no |
Stairs light | Yes |
Obstacle detection (hydraulic only) | no |
Bar open | no |
Stop contact activated | no |
Pre-flashing | no |
Bar lock | no |
Open contact activated | no |
Close contact activated | no |
PDM contact activated | no |
Start contact activated | no |
FRAC contact | no |
Encoder response | no |
Photocell response | no |
Contact according to radio channel | no |
UPS contact | no |
bollard lowered | no |
Black out | no |
ECD pressure switch not functioning | no |
Alarm | no |
Bar closed | no |
FCC sensor not functioning | no |
Buzzer | no |
bollard raised | no |
Interconnectivity | no |
Do you need more information?
Please contact us and a member of our support team will reply as soon as possible.